<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Alfred's Serif Users' Forums — Atomic Clocks - showing HP caesium clock and Russian Soyuz clocks]]></title>
	<link rel="self" href="https://punster.me/serif/extern.php?action=feed&amp;tid=226&amp;type=atom" />
	<updated>2022-08-15T10:41:50Z</updated>
	<generator>PunBB</generator>
	<id>https://punster.me/serif/viewtopic.php?id=226</id>
		<entry>
			<title type="html"><![CDATA[Atomic Clocks - showing HP caesium clock and Russian Soyuz clocks]]></title>
			<link rel="alternate" href="https://punster.me/serif/viewtopic.php?pid=1821#p1821" />
			<content type="html"><![CDATA[<p>A demonstration with explanation of the super accurate Hewlett Packard (as was)/Agilent caesium clock. Of interest for geeks of laboratory instruments.&nbsp; This clock was the type that proved the part of Einstein&#039;s Theory showing a difference of measured time between clocks travelling two ways round the earth. The accuracy will amaze you, guaranteed!</p><p><a href="https://www.youtube.com/watch?v=eOti3kKWX-c">https://www.youtube.com/watch?v=eOti3kKWX-c</a></p><p><a href="https://postimg.cc/2bZ3J8jx"><span class="postimg"><img src="https://i.postimg.cc/2bZ3J8jx/image-2022-08-15-113406735.png" alt="https://i.postimg.cc/2bZ3J8jx/image-2022-08-15-113406735.png" /></span></a></p><p>This next clock tested was the clock used on the Soyuz spacecraft - just to make a comparison.</p><p><a href="https://www.youtube.com/watch?v=HKsjwT53yXw">https://www.youtube.com/watch?v=HKsjwT53yXw</a></p>]]></content>
			<author>
				<name><![CDATA[jackneve]]></name>
				<uri>https://punster.me/serif/profile.php?id=5</uri>
			</author>
			<updated>2022-08-15T10:41:50Z</updated>
			<id>https://punster.me/serif/viewtopic.php?pid=1821#p1821</id>
		</entry>
</feed>
