<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Alfred's Serif Users' Forums — Snow in the United Kingdom]]></title>
		<link>https://punster.me/serif/viewtopic.php?id=329</link>
		<atom:link href="https://punster.me/serif/extern.php?action=feed&amp;tid=329&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Snow in the United Kingdom.]]></description>
		<lastBuildDate>Mon, 12 Dec 2022 17:17:48 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Snow in the United Kingdom]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=2545#p2545</link>
			<description><![CDATA[<div class="quotebox"><cite>Joe wrote:</cite><blockquote><p>I remember posting the same image with a different background in the old forum</p></blockquote></div><p>Curiously, I found the “same” image with a leaning metal pole on the right-hand side, but with a yellow car next to it.</p>]]></description>
			<author><![CDATA[null@example.com (Alfred)]]></author>
			<pubDate>Mon, 12 Dec 2022 17:17:48 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=2545#p2545</guid>
		</item>
		<item>
			<title><![CDATA[Re: Snow in the United Kingdom]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=2542#p2542</link>
			<description><![CDATA[<p>Perhaps the snowfeet are available as clip art with a transparent background. <img src="https://punster.me/serif/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>William</p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Mon, 12 Dec 2022 08:26:51 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=2542#p2542</guid>
		</item>
		<item>
			<title><![CDATA[Re: Snow in the United Kingdom]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=2541#p2541</link>
			<description><![CDATA[<p>I remember posting the same image with a different background in the old forum</p>]]></description>
			<author><![CDATA[null@example.com (Joe)]]></author>
			<pubDate>Mon, 12 Dec 2022 07:58:29 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=2541#p2541</guid>
		</item>
		<item>
			<title><![CDATA[Re: Snow in the United Kingdom]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=2535#p2535</link>
			<description><![CDATA[<div class="quotebox"><cite>William wrote:</cite><blockquote><p>It looks like the depth of the snow there is at least 4 inches.</p></blockquote></div><p>At least four inches, but not as much as two feet?<br /><a href="https://postimg.cc/MMbn3Tdh"><span class="postimg"><img src="https://i.postimg.cc/MMbn3Tdh/D8-D6-A5-DE-0-BCF-4-D0-E-8561-72865-B398-FB5.jpg" alt="https://i.postimg.cc/MMbn3Tdh/D8-D6-A5-DE-0-BCF-4-D0-E-8561-72865-B398-FB5.jpg" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (Alfred)]]></author>
			<pubDate>Sun, 11 Dec 2022 16:53:43 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=2535#p2535</guid>
		</item>
		<item>
			<title><![CDATA[Re: Snow in the United Kingdom]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=2534#p2534</link>
			<description><![CDATA[<p>Looking out of the window later, I noticed that someone had walked through the snow that is on the public pavement that runs perpendicular to the far end of my garden path.</p><p>It looks like the depth of the snow there is at least 4 inches.</p><p>William</p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sun, 11 Dec 2022 11:43:43 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=2534#p2534</guid>
		</item>
		<item>
			<title><![CDATA[Re: Snow in the United Kingdom]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=2533#p2533</link>
			<description><![CDATA[<p>Snow about 2 inches deep here in rural Worcestershire.</p><p>There was none yesterday evening.</p><p>My estimate based on the thickness of what has settled on the branches of a Lawson Cypress.</p><p>Steadily falling. No wind, so not&nbsp; &quot;bonfire snow&quot; a in little bits swirling around.</p><p>Not &quot;parachute snow&quot; as in large pices very slowly falling.</p><p>Just &quot;gentle snow&quot;, medium size pieces slowly falling, very gradually building up the depth of snow on the ground.</p><p>William</p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sun, 11 Dec 2022 09:03:29 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=2533#p2533</guid>
		</item>
		<item>
			<title><![CDATA[Re: Snow in the United Kingdom]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=2504#p2504</link>
			<description><![CDATA[<p>No snow here in Chessington -3 overnight, CH set at 17c and the log burner keeping house nice and toasty. feeling the heat from the logs for the third time. Will be planting tulip bulbs on Friday.</p>]]></description>
			<author><![CDATA[null@example.com (Pioneer)]]></author>
			<pubDate>Thu, 08 Dec 2022 09:15:45 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=2504#p2504</guid>
		</item>
		<item>
			<title><![CDATA[Re: Snow in the United Kingdom]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=2503#p2503</link>
			<description><![CDATA[<p>No snow here at the time of writing this post, but it has gone very cold.</p><p>William</p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Wed, 07 Dec 2022 21:16:33 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=2503#p2503</guid>
		</item>
		<item>
			<title><![CDATA[Re: Snow in the United Kingdom]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=2475#p2475</link>
			<description><![CDATA[<p>We have snow here in western Washington State. Very rare this early. Only about an inch right here, but rain yesterday gave black ice on the roads as it froze after sunset. One car crashed off the local highway down into a small valley as a result.</p><p>Generally the climate hereabouts is similar to that of England. 37F to 46F range for this month (3C to 8C).</p>]]></description>
			<author><![CDATA[null@example.com (GB)]]></author>
			<pubDate>Sun, 04 Dec 2022 01:46:19 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=2475#p2475</guid>
		</item>
		<item>
			<title><![CDATA[Snow in the United Kingdom]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=2474#p2474</link>
			<description><![CDATA[<p><a href="https://www.mirror.co.uk/news/uk-news/exact-date-weather-monster-troll-28641334">https://www.mirror.co.uk/news/uk-news/e … l-28641334</a></p><div class="quotebox"><blockquote><p>Dubbed the &#039;Troll from Trondheim&#039;, the snowstorm could blanket parts of the UK with snow and see temperatures plunge.</p><p>Forecasters said the worst of the snow could fall between December 10-15, while flurries could fall elsewhere across the UK as early as Sunday.</p></blockquote></div><p>As we have forum participants living in various parts of the United Kingdom, this thread is for readers, if they so choose, to post information about snow where they live, and more general comments about snow too if they so choose.</p><p>William</p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sun, 04 Dec 2022 00:26:09 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=2474#p2474</guid>
		</item>
	</channel>
</rss>
