<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Alfred's Serif Users' Forums — Trying to make a 'vignette' for image in X9]]></title>
	<link rel="self" href="https://punster.me/serif/extern.php?action=feed&amp;tid=422&amp;type=atom" />
	<updated>2023-05-16T04:27:37Z</updated>
	<generator>PunBB</generator>
	<id>https://punster.me/serif/viewtopic.php?id=422</id>
		<entry>
			<title type="html"><![CDATA[Re: Trying to make a 'vignette' for image in X9]]></title>
			<link rel="alternate" href="https://punster.me/serif/viewtopic.php?pid=3109#p3109" />
			<content type="html"><![CDATA[<p>It can be done using the Transparency tool on the left toolbar, set to ellipse. Add node with 100% opacity near the edge.<br /><a href="https://postimg.cc/vgb52C8J"><span class="postimg"><img src="https://i.postimg.cc/vgb52C8J/Publication4.jpg" alt="https://i.postimg.cc/vgb52C8J/Publication4.jpg" /></span></a></p><p>Not sure who this is. Found it on the net. Looks familiar though!</p>]]></content>
			<author>
				<name><![CDATA[GB]]></name>
				<uri>https://punster.me/serif/profile.php?id=9</uri>
			</author>
			<updated>2023-05-16T04:27:37Z</updated>
			<id>https://punster.me/serif/viewtopic.php?pid=3109#p3109</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Trying to make a 'vignette' for image in X9]]></title>
			<link rel="alternate" href="https://punster.me/serif/viewtopic.php?pid=3108#p3108" />
			<content type="html"><![CDATA[<p>Tom, yes I was aware of the picture frames in assets. but I seen to recall at some stage either in the gallery in Drawplus there were picture type frames in the styles in pageplus of the same.&nbsp; Cheers Vicki</p>]]></content>
			<author>
				<name><![CDATA[Pioneer]]></name>
				<uri>https://punster.me/serif/profile.php?id=3</uri>
			</author>
			<updated>2023-05-15T11:10:46Z</updated>
			<id>https://punster.me/serif/viewtopic.php?pid=3108#p3108</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Trying to make a 'vignette' for image in X9]]></title>
			<link rel="alternate" href="https://punster.me/serif/viewtopic.php?pid=3107#p3107" />
			<content type="html"><![CDATA[<p>Picture frames are in X9, the same as PPX6 at least. Two ways to access them: </p><p>Tools&gt;Asset Manager&gt;in pack files select Picture Frames; or </p><p>View&gt;Tabs&gt;Assets tab&gt;Picture Frames&gt;Browse button&gt;Pack Files.</p>]]></content>
			<author>
				<name><![CDATA[tomH]]></name>
				<uri>https://punster.me/serif/profile.php?id=7</uri>
			</author>
			<updated>2023-05-15T10:37:25Z</updated>
			<id>https://punster.me/serif/viewtopic.php?pid=3107#p3107</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Trying to make a 'vignette' for image in X9]]></title>
			<link rel="alternate" href="https://punster.me/serif/viewtopic.php?pid=3106#p3106" />
			<content type="html"><![CDATA[<p>Ooh yes - that&#039;s pretty good, can&#039;t centre the image once it&#039;s placed, but I&#039;ll find a way with picture frame. I&#039;ll have a play.<br />Thanks for that.</p>]]></content>
			<author>
				<name><![CDATA[Jandanz]]></name>
				<uri>https://punster.me/serif/profile.php?id=732</uri>
			</author>
			<updated>2023-05-15T10:01:40Z</updated>
			<id>https://punster.me/serif/viewtopic.php?pid=3106#p3106</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Trying to make a 'vignette' for image in X9]]></title>
			<link rel="alternate" href="https://punster.me/serif/viewtopic.php?pid=3105#p3105" />
			<content type="html"><![CDATA[<p>Jandanz.&nbsp; I&#039;ve been driven by nuts by this also.&nbsp; Somewhere in the past PagePlus used to have a selection of photo frames that one could use in a project but for the life of me i cannot find it in PPX9.&nbsp; So if you ever resolve this let me know.&nbsp; In the meantime if you go to Photolab/effects/style you will find a vignette effect.&nbsp; Cheers Vicki</p>]]></content>
			<author>
				<name><![CDATA[Pioneer]]></name>
				<uri>https://punster.me/serif/profile.php?id=3</uri>
			</author>
			<updated>2023-05-15T08:39:30Z</updated>
			<id>https://punster.me/serif/viewtopic.php?pid=3105#p3105</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Trying to make a 'vignette' for image in X9]]></title>
			<link rel="alternate" href="https://punster.me/serif/viewtopic.php?pid=3103#p3103" />
			<content type="html"><![CDATA[<p>I&#039;ve been trying to make a vignette&#039; for a photo - can&#039;t find how to do it in X9.<br />I was able to do it in Triscape FX Foto, which has been on my PC for years, but I was hoping to do it in X9.<br />Any ideas? Image attached:<br /><a href="https://postimg.cc/jCmfB8FF"><span class="postimg"><img src="https://i.postimg.cc/jCmfB8FF/PXL-20230503-064125066-exported-1124-1683101828895.jpg" alt="https://i.postimg.cc/jCmfB8FF/PXL-20230503-064125066-exported-1124-1683101828895.jpg" /></span></a></p>]]></content>
			<author>
				<name><![CDATA[Jandanz]]></name>
				<uri>https://punster.me/serif/profile.php?id=732</uri>
			</author>
			<updated>2023-05-15T08:05:12Z</updated>
			<id>https://punster.me/serif/viewtopic.php?pid=3103#p3103</id>
		</entry>
</feed>
