<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Alfred's Serif Users' Forums — Items about AI and art]]></title>
	<link rel="self" href="https://punster.me/serif/extern.php?action=feed&amp;tid=544&amp;type=atom" />
	<updated>2024-01-29T12:08:38Z</updated>
	<generator>PunBB</generator>
	<id>https://punster.me/serif/viewtopic.php?id=544</id>
		<entry>
			<title type="html"><![CDATA[Items about AI and art]]></title>
			<link rel="alternate" href="https://punster.me/serif/viewtopic.php?pid=4099#p4099" />
			<content type="html"><![CDATA[<p>The web page</p><p><a href="https://en.wikipedia.org/wiki/Artificial_intelligence_art">https://en.wikipedia.org/wiki/Artificia … igence_art</a></p><p>mentions, in the section <em>Impact and applications</em>, that</p><div class="quotebox"><blockquote><p>The exhibition &quot;Thinking Machines: Art and Design in the Computer Age, 1959–1989&quot; at MoMA provided an overview of AI applications for art, architecture, and design</p></blockquote></div><p><a href="https://www.moma.org/search/?query=Thinking+Machines%3A+Art+and+Design+in+the+Computer+Age%2C+1959%E2%80%931989">https://www.moma.org/search/?query=Thin … %80%931989</a></p>]]></content>
			<author>
				<name><![CDATA[William]]></name>
				<uri>https://punster.me/serif/profile.php?id=4</uri>
			</author>
			<updated>2024-01-29T12:08:38Z</updated>
			<id>https://punster.me/serif/viewtopic.php?pid=4099#p4099</id>
		</entry>
</feed>
