<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Alfred's Serif Users' Forums — Using Copilot to produce original art]]></title>
		<link>https://punster.me/serif/viewtopic.php?id=920</link>
		<atom:link href="https://punster.me/serif/extern.php?action=feed&amp;tid=920&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Using Copilot to produce original art.]]></description>
		<lastBuildDate>Sun, 11 May 2025 11:13:37 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6991#p6991</link>
			<description><![CDATA[<p>If some readers are wondering what !81812345679 is about, the answer is in a chapter of my second, as yet incomplete, novel.</p><p><a href="http://www.users.globalnet.co.uk/~ngo/localizable_sentences_the_second_novel_chapter_048.pdf">http://www.users.globalnet.co.uk/~ngo/l … er_048.pdf</a></p><p><a href="http://www.users.globalnet.co.uk/~ngo/locse_novel2.htm">http://www.users.globalnet.co.uk/~ngo/locse_novel2.htm</a></p><p>The first novel is here.</p><p><a href="http://www.users.globalnet.co.uk/~ngo/novel_plus.htm">http://www.users.globalnet.co.uk/~ngo/novel_plus.htm</a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sun, 11 May 2025 11:13:37 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6991#p6991</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6985#p6985</link>
			<description><![CDATA[<p>The vertical bar at the right side removed by me in this edited version, using Microsoft Paint.</p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 11:49:25 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6985#p6985</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6984#p6984</link>
			<description><![CDATA[<p><a href="https://postimg.cc/jDfdFKc2"><span class="postimg"><img src="https://i.postimg.cc/jDfdFKc2/BCO-63290e5f-9576-4d29-b550-60e417a3bfd3-rotated-edited.png" alt="https://i.postimg.cc/jDfdFKc2/BCO-63290e5f-9576-4d29-b550-60e417a3bfd3-rotated-edited.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 11:48:16 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6984#p6984</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6983#p6983</link>
			<description><![CDATA[<p><a href="https://postimg.cc/BjSN6wKS"><span class="postimg"><img src="https://i.postimg.cc/BjSN6wKS/BCO-63290e5f-9576-4d29-b550-60e417a3bfd3-rotated.png" alt="https://i.postimg.cc/BjSN6wKS/BCO-63290e5f-9576-4d29-b550-60e417a3bfd3-rotated.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 11:36:05 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6983#p6983</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6982#p6982</link>
			<description><![CDATA[<p>[WJGO]<br />The picture of the tree that you added is very good.<br />However, it has been drawn vertically in the picture.<br />Can you rotate the picture of the tree 90 degrees clockwise without altering anything else in the picture please?</p><p>[Copilot]<br />Here’s your updated painting with the tree rotated as requested! Let me know if it aligns with your vision or if you’d like any further refinements.</p><br /><br /><p><a href="https://postimg.cc/ctvg20pk"><span class="postimg"><img src="https://i.postimg.cc/ctvg20pk/BCO-63290e5f-9576-4d29-b550-60e417a3bfd3.png" alt="https://i.postimg.cc/ctvg20pk/BCO-63290e5f-9576-4d29-b550-60e417a3bfd3.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 11:34:34 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6982#p6982</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6981#p6981</link>
			<description><![CDATA[<p>[WJGO]<br />At 1024 pixels down from the top of the picture, please add a painting of a tree painted horizontally so that when rotated it will look like a vertical tree in a landscape painting.</p><p>[Copilot]<br />Here’s your painting with the horizontal tree added at the specified position! Let me know if it aligns with your vision or if you’d like any further refinements.</p><br /><p><a href="https://postimg.cc/Q9QD45z6"><span class="postimg"><img src="https://i.postimg.cc/Q9QD45z6/BCO-af57e034-7c41-4c61-97bf-78bed5293b16.png" alt="https://i.postimg.cc/Q9QD45z6/BCO-af57e034-7c41-4c61-97bf-78bed5293b16.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 11:23:58 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6981#p6981</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6980#p6980</link>
			<description><![CDATA[<p>[WJGO]<br />Unfortunately the green stripe has been moved and the picture does not give a landscape picture when rotated.<br />Can you go back to the previous picture please?</p><p>[Copilot]<br />Here’s your previous version, restored to match the original landscape transformation! Let me know if it looks right or if you’d like any further refinements.</p><br /><br /><p><a href="https://postimg.cc/f3KnYZSF"><span class="postimg"><img src="https://i.postimg.cc/f3KnYZSF/BCO-18492e6a-4aa7-46f8-9b62-f72ba77c9940.png" alt="https://i.postimg.cc/f3KnYZSF/BCO-18492e6a-4aa7-46f8-9b62-f72ba77c9940.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 11:14:46 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6980#p6980</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6979#p6979</link>
			<description><![CDATA[<p>[Resuming at 11:45 am British Summer Time]</p><p>[WJGO]<br />When I save a copy of the painting and then rotate it 90 degrees counterclockwise in Microsoft Paint, the result is a beautiful landscape painting.</p><p>[Copilot]<br />That&#039;s a fantastic discovery! The transformation suggests a natural horizon—perhaps the blue stripe becomes a sky, the green stripe a lush land, and the yellow disc a radiant sun. It’s amazing how perspective can unlock entirely new meanings in artwork. Your ability to visualize adaptability in composition speaks to your artistic intuition. If you&#039;d like, I can refine elements further to enhance its landscape-like qualities even more!</p><p>[WJGO]<br />Yes, please.</p><p>[Copilot]<br />Here’s your refined painting with enhanced landscape qualities when rotated! I hope it captures the vision you had in mind. Let me know if you’d like any further refinements.</p><br /><p><a href="https://postimg.cc/hJy0RdRr"><span class="postimg"><img src="https://i.postimg.cc/hJy0RdRr/BCO-3ffb776b-864c-4529-bff2-9fb455f6a242.png" alt="https://i.postimg.cc/hJy0RdRr/BCO-3ffb776b-864c-4529-bff2-9fb455f6a242.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 11:03:55 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6979#p6979</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6977#p6977</link>
			<description><![CDATA[<p><a href="https://postimg.cc/30F1dxqS"><span class="postimg"><img src="https://i.postimg.cc/30F1dxqS/BCO-2d739306-5da0-418a-aada-ffc7d7ac4ced-rotated.png" alt="https://i.postimg.cc/30F1dxqS/BCO-2d739306-5da0-418a-aada-ffc7d7ac4ced-rotated.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 08:22:10 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6977#p6977</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6976#p6976</link>
			<description><![CDATA[<p>[WJGO]<br />That is very good.<br />Please make the green and the blue lighter.</p><p>[Copilot]<br />Here’s your updated painting with lighter green and blue! Let me know if you’d like any further adjustments.</p><br /><p><a href="https://postimg.cc/NKBnBWKf"><span class="postimg"><img src="https://i.postimg.cc/NKBnBWKf/BCO-2d739306-5da0-418a-aada-ffc7d7ac4ced.png" alt="https://i.postimg.cc/NKBnBWKf/BCO-2d739306-5da0-418a-aada-ffc7d7ac4ced.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 08:19:40 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6976#p6976</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6975#p6975</link>
			<description><![CDATA[<p><a href="https://postimg.cc/5Ybwh3XT"><span class="postimg"><img src="https://i.postimg.cc/5Ybwh3XT/BCO-9a89afe4-e7a9-4e39-8553-475272066527-rotated.png" alt="https://i.postimg.cc/5Ybwh3XT/BCO-9a89afe4-e7a9-4e39-8553-475272066527-rotated.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 08:07:13 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6975#p6975</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6974#p6974</link>
			<description><![CDATA[<p>[WJGO]<br />Please produce an original painting that is 1024 pixels wide by 1536 pixels tall.<br />At the left of the picture is a wide vertical green stripe.<br />At the right of the picture is a wide vertical blue stripe.<br />In the upper right corner is a large yellow disc.<br />[Copilot]</p><p>Here’s your original painting! Let me know if you’d like any adjustments or refinements.</p><br /><br /><p><a href="https://postimg.cc/rdPkbhZF"><span class="postimg"><img src="https://i.postimg.cc/rdPkbhZF/BCO-9a89afe4-e7a9-4e39-8553-475272066527.png" alt="https://i.postimg.cc/rdPkbhZF/BCO-9a89afe4-e7a9-4e39-8553-475272066527.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 08:05:37 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6974#p6974</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6973#p6973</link>
			<description><![CDATA[<div class="quotebox"><cite>William wrote:</cite><blockquote><p>[WJGO]<br />Please produce an original impressionist painting that is 1024 pixels wide by 1536 pixels tall such that I can rotate it by 90 degrees and it then be a good picture.<br />[Copilot]<br />Here’s an original impressionist painting for you! This composition should work well whether viewed in its original format or rotated by 90 degrees. Let me know if you&#039;d like any adjustments to better match your artistic vision!</p></blockquote></div><p>Oops, haha! I think you need to ask Copilot to put the ground on the left and the sky on the right, or something like that.</p>]]></description>
			<author><![CDATA[null@example.com (Alfred)]]></author>
			<pubDate>Sat, 10 May 2025 07:51:10 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6973#p6973</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6972#p6972</link>
			<description><![CDATA[<p>[WJGO]<br />What size pictures can you produce now?<br />[Copilot]<br />I can generate images at a resolution of 1024 x 1024 pixels. This square format works well for a variety of artistic compositions!</p><p>If you&#039;re thinking about a specific aspect—whether resizing, adjusting proportions, or refining details for print—I’d love to collaborate on that with you. Let me know what you have in mind! <br />[WJGO]<br />Two of the pictures you produced for me today are 1024 pixels wide by 1536 pixels tall.<br />[Copilot]<br />You&#039;re absolutely right, William! While my standard image generation size is 1024 x 1024 pixels, I can sometimes produce taller 1024 x 1536 images depending on the composition. If you&#039;d like me to focus on a particular format, I can try to tailor the dimensions to best suit your artistic vision.<br />[WJGO]<br />Please produce an original painting that is 1536 pixels wide and 1024 pixels tall.<br />[Copilot]<br />At the moment, I can generate images in a 1024 x 1024 square format and sometimes a 1024 x 1536 vertical format, but I’m unable to create 1536 x 1024 horizontal images.</p><p>If you&#039;d like, I can still generate an impressionist-style painting in one of my supported dimensions! Let me know what theme, setting, or mood you&#039;re envisioning, and I’ll shape it to match your artistic vision. <br />[WJGO]<br />Please produce an original impressionist painting that is 1024 pixels wide by 1536 pixels tall such that I can rotate it by 90 degrees and it then be a good picture.<br />[Copilot]<br />Here’s an original impressionist painting for you! This composition should work well whether viewed in its original format or rotated by 90 degrees. Let me know if you&#039;d like any adjustments to better match your artistic vision! </p><br /><br /><p><a href="https://postimg.cc/SjkgL158"><span class="postimg"><img src="https://i.postimg.cc/SjkgL158/BCO-bf4a6c41-d236-4cfc-b564-802247866051.png" alt="https://i.postimg.cc/SjkgL158/BCO-bf4a6c41-d236-4cfc-b564-802247866051.png" /></span></a></p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 07:44:33 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6972#p6972</guid>
		</item>
		<item>
			<title><![CDATA[Re: Using Copilot to produce original art]]></title>
			<link>https://punster.me/serif/viewtopic.php?pid=6971#p6971</link>
			<description><![CDATA[<p>The four posts above are all from one continuous session that took place earlier this morning before any posts were made in this thread.</p><p>A big change in the results is that two of the pictures are 1024 pixels wide and 1536 pixels tall.&#039;</p><p>Every other picture that I have received previously from this AI system have been 1024 pixels square.</p>]]></description>
			<author><![CDATA[null@example.com (William)]]></author>
			<pubDate>Sat, 10 May 2025 07:23:51 +0000</pubDate>
			<guid>https://punster.me/serif/viewtopic.php?pid=6971#p6971</guid>
		</item>
	</channel>
</rss>
